Nutritional Facts
| Per 4-oz Serving | NF (Nonfat) | LF (Low-Fat) | NSA (No Sugar Added) |
Sorbet (Dairy Free) |
| Calories | 100 | 120 | 80 | 104 |
| Calories from fat | 0 | 25 | 0 | 0 |
| Total Fat (g) | 0 | 3 | 0 | 0 |
| Saturated Fat (g) | 0 | 2 | 0 | 0 |
| Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 10 | 0 | 0 |
| Sodium (mg) | 55 | 60 | 80 | 14 |
| Carb (g) | 21 | 21 | 16 | 26 |
| Protien (g) | 4 | 2 | 4 | 0 |
| Calcium (%) | 15 | 8 | 15 | 0 |
| Dietary Fiber (g) | 0 | 0 | 0 | 0 |
| Sugars (g) | 16 | 15 | 6 | 16 |
| * This information has been calculated by one, or a combination, of the following sources:
1) Supplier information 2) Certain published data 3) In house analysis This information is furnished without warranty, expressed or implied. No legal responsibility is assumed for the use of, or reliance on, this data. As additional nutritional information becomes available, the nutritional values for the product are subject to change. |